Life During Wartime playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| Diskords | Life During Wartime | Blame it on the Kids | Vinyl Warning |
| Estranged | Apparition | Static Thoughts | Dirtnap |
| Ahnrefn | Gwlad Y Rhydd | Dragons Revenge | Probe |
| Red Dons | Pieces | Fake Meets Failure | Deranged |
| Gorilla Angreb | Astma | Gorilla Angreg 7" | Kick N' Punch |
| Rubella Ballet | Slant and Slide | REbel Flux | V.I.S.A. |
| Lost Cherres | Race of the Test Tubes | No Fighting No War NO Trouble No MOre 7" | Riot/clone |
| La Urss | Ciudades | Sonidos de un Derrumbe | |
| Tercer Mundo | No Importan | TErcer Mundo 7" | Cintas Pepe Records |
| Los Otras | Rivales | Los Otras 7" | Discos Sense Nom |
| F.U.A.L. | Freedom Under Animal Liberation | Veganic Wind | Boss Tuneage UK |
| Animals and Men | We are machines | Never Bought Never Sold | mississippi |
| Funeral Oration | Call BAck Your Troops | BCT #3 | BCT |
| Electric Deads | Order | Electric Deads 7" | Electrostatic |
| Mau Maus | The Kill | Wargasm Comp | Pax |
| Gash | Wasted LIves | Apathy Never Comp | Over the top |
| Dog Soldier | Flies | Flies 7" | Whisper In Darkness |
| Derrota | Abismo Interior | Asko Ineinito | Trabuc Records |
| The Fems | Go to a Party | Go To a Party 7" | Drag City |
| Red Cross | Standing in front of Poser | The Siren | Poshboy |
| Even Worse | Illusion Won Again | New York Thrash Comp | ROIR |
| Corpse Grinders | Price of Meat | Grind On | Rave Up |
| The Joneses | Pill box | Someone Got Their Head Kicked in comp | BYO |
| Frenzy | Power Games | Noizey Trouble | Distort Reality |
| Kromosom | Systematic Death | Kromosom | total Fucker |
| Wild Mohicans | Drunk Alone | Wild Mohicans 7" | Self released |
| The Fall | Futures and Pasts | Container Drivers | Arkain Filloux- |
| Nip Drivers | Never Was | Nip ?Drivers 7" | No Reality |
| Allergic to Bullshit | I'm Not Ashamed | If this is what wer'e for, then this is what we'll get | Left of the Dial |
| Detroit Cobras | Bad Girl | Mink Rat or Rabbit | Sympathy for the Record Industry |
| Eddy Current Supression Ring | That Time of Day | That Time of Day 7" | Nervous Jerk |
| Pylon | Cool | Cool 7" | DB Records |
| New Bloods | Danger | New Bloods 7" | Raw Sugar |
| Neo Boys | Never Comes Down | Neo BOys 7" | Trap |
| Rondos | A Black and White Statement | Destroy the Entertainment | King Kokng |
| Radio Birdman | Descent into the Maelstrom | Radios Appear | Trafalgar |
| BGK | Computer Control | Welcome to 1984 | Alternative Tentacles |
| Government Warning | Rot and Decay | Paranoid Mess | Grave Mistake |
| Pink Turds in Space | Eastenders | The Complete PTIS | Rejected |
| Ruleta Rusa | Delinqcuencia | Split with Los Monjo | Solo Para Punks |
| Needles | Ugly World / You're Dead | Desesperacion 7" | Iron Lung |
| Mugre | From Ear to Ear | Mugre 7" | Leguna Armada |
| Death Charge | Last song on Side A | Love Was Born to an Early Death | Unseen Forces |
| The Grackles | Who Needs Wildlife Anyway? | 7" | Kacklin' Granny Records |
| Minutemen | Working Men are Pissed | the Politics of Time | New Alliance |
| Crucifucks | Annual Report | Welcome to 1984 | Alternative Tentacles |
Pastures of Plenty playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| 530 am: The Wailin' Jennys | Bright Morning Stars | Bright Morninig Stars (2011) | Red House Records |
| The Staves | Wisely & Slow | Dead & Born & Grown (2012) | Atlantic |
| Shook Twins | The Potters Daughter | Window (2011) | Shook Twins |
| Joan Baez (with Dar Williams) | You're Aging Well | Ring Them Bells (1995) | Guardian |
| 545 am: John Wesley Harding | There's a Starbucks Where the Starbucks Used to Be | The Sound of His Own Voice (2011) | Yep Roc Records |
| Steve Martin | Late For School | The Crow (2009) | Rounder |
| Dave Carter & Tracy Grammer | Tilman Co. | Drum Hat Buddah (2001) | Signature Sounds |
| 600 am: Ashleigh Flynn (with Tracy Grammer) | Circle Be Unbroken | Live at Mississippi Studios (2005) | Home Perm Records |
| Ashleigh Flynn | Prohibition Rose | A Million Stars (2013) | Ashleigh Flynn |
| Ashleigh Flynn | A Million Stars | A Million Stars (2013) | Ashleigh Flynn |
| 615 am: Luluc | Things Behind the Sun | Way to Blue: Songs of Nick Drake (2013) | Story Sound Records |
| Nick Drake | Magic | I Was Made to Love Magic (2004) | Island |
| Lucinda Williams | Which Will | Sweet Old World (1992) | Chameleon Records |
| Nick Drake | From the Morning | Pink Moon (1972) | Island |
| 630 calendar background: Maria Fairchild | Mother Goose | Celebration (2009) | (Self released) |
| 635 am: Dougie MacLean | Talking With My Father | Who Am I? (2001) | Dunkeld |
| Michael Smith | I Brought My Father With Me | Such Things Are Finely Done (2003) | Tales from the Tavern |
| 645 am: The Decemberists | June Hymn | Live at Newport Folk Festival (2011) | (Internet Download) |
| Graham Nash | Almost Gone (Ballad of Bradley Manning) | Live at the Woody Guthrie Tribute in LA, 4/14/2012 | (Youtube) |
Contemporary and Traditional folk music to start your day with a smile
Host: Jack Bohl
Featured today: Sweet harmonies by The Wailin' Jennys, The Staves, and Shook Twins; a new CD by Portland's Ashleigh Flynn; music of Nick Drake; Fathers Day songs; and Graham Nash's "Almost Gone (Ballad of Bradley Manning)"
Jazz Lives! playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| johnny grifin/eddie lockjaw davis | funky fluke | tough tenors | jazzland 1960 |
| freddie hubbard | spirits of trane | keep your soul together | CTI 1973 |
| count basie | its your red wagon & money is honey | count basie | 24 carat |
| harold vick | steppin' out | steppin out | blue note 1963 |
| james moody | the james moody story | the moody story | trip |
| " | and now moody speaks | " | " |
| kenny garrett | run shaw run | black hope | warner bros 1992 |
| charles mingus | tonight at noon | tonight at noon | atlantic 1964 |
| john coltrane | I hear a rhapsody | lush life | prestige 1958 |
| thad joes/mel lewis | the waltz you swang for me | monday night | solid state |
| thad jones/mel lewis | mach I | live in munich | A&M 1977 |
| robert moore | wildcat | wildcat | romo music 1995 |
| dick berk | lets cool one | lets cool one | reservoir 1992 |
| charles earland | funk fantastique | funk fantastique | prestige |
| terance blanchard | ghost of congo square | a tale of god's will | blue note 2002 |
Jazz Lives! playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| johnny grifin/eddie lockjaw davis | funky fluke | tough tenors | jazzland 1960 |
| freddie hubbard | spirits of trane | keep your soul together | CTI 1973 |
| count basie | its your red wagon & money is honey | count basie | 24 carat |
| harold vick | steppin' out | steppin out | blue note 1963 |
| james moody | the james moody story | the moody story | trip |
| " | and now moody speaks | " | " |
| kenny garrett | run shaw run | black hope | warner bros 1992 |
| charles mingus | tonight at noon | tonight at noon | atlantic 1964 |
| john coltrane | I hear a rhapsody | lush life | prestige 1958 |
| thad joes/mel lewis | the waltz you swang for me | monday night | solid state |
| thad jones/mel lewis | mach I | live in munich | A&M 1977 |
| robert moore | wildcat | wildcat | romo music 1995 |
| dick berk | lets cool one | lets cool one | reservoir 1992 |
| charles earland | funk fantastique | funk fantastique | prestige |
| terance blanchard | ghost of congo square | a tale of god's will | blue note 2002 |
Jazz Lives! playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| johnny grifin/eddie lockjaw davis | funky fluke | tough tenors | jazzland 1960 |
| freddie hubbard | spirits of trane | keep your soul together | CTI 1973 |
| count basie | its your red wagon & money is honey | count basie | 24 carat |
| harold vick | steppin' out | steppin out | blue note 1963 |
| james moody | the james moody story | the moody story | trip |
| " | and now moody speaks | " | " |
| kenny garrett | run shaw run | black hope | warner bros 1992 |
| charles mingus | tonight at noon | tonight at noon | atlantic 1964 |
| john coltrane | I hear a rhapsody | lush life | prestige 1958 |
| thad joes/mel lewis | the waltz you swang for me | monday night | solid state |
| thad jones/mel lewis | mach I | live in munich | A&M 1977 |
| robert moore | wildcat | wildcat | romo music 1995 |
| dick berk | lets cool one | lets cool one | reservoir 1992 |
| charles earland | funk fantastique | funk fantastique | prestige |
| terance blanchard | ghost of congo square | a tale of god's will | blue note 2002 |
Ital Vibes playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| Hero & Pzed & U-Brown | Ital Vibes Intro | ||
| Stephanie | Pull It Up | Real Woman | Future World |
| Wayne Marshall | I Know | Tru Colours | Ghetto Youths |
| The Courtney John Project | Jungle Pickney | Future | 21 Entertainment Group |
| Wasp | Hardcore Vibes | P Street Records | |
| Stephen Marley ft Spragga Benz & Damian Marley | Bongo Nyah | Ghetto Youths | |
| Ninjaman | Ninja Mi Ninja | Kingston Signals/Downsound | |
| Esco | See We Rich Instrumental | Tall Kings | |
| Esco, Bawse Dawg, Busy Signal & Agent Sasco | See We Rich | Tall Kings | |
| Cham | Cliick | Madhouse | |
| Renegrade | Best Of Best | Rich Life Riddim | Jah Snowcone |
| Busy Signal | Money Haffi Mek | Rich Life Riddim | Jah Snowcone |
| Ninja Kid | Dem Bwoy Deh | Rich Life Riddim | Jah Snowcone |
| Cobra | Google We | Rich Life Riddim | Jah Snowcone |
| Taranchyla x Bawse Dawg | Run Weh | Mixed Flava Riddim | Madd Spider |
| Wayne Wonder x Liquid | Turn It For Me | Mixed Flava Riddim | Madd Spider |
| Raine Seville x Delly Ranks | Daily Drama | Mixed Flava Riddim | Madd Spider |
| Miss O | Money Pull Up | Boom Riddim | Rvssian/Sniggy |
| Briggy Benz | Keep It Real | Boom Riddim | Rvssian/Sniggy |
| Mr Lexx | Trimble Up | Boom Riddim | Rvssian/Sniggy |
| Hollow Point | Mi Bad | Boom Riddim | Rvssian/Sniggy |
| Ninjaman | Iron | Kingston Signals/Downsound | |
| Taxi Gang | Coronation Market | Taxi | |
| Roundhead | Bring Kush | Bad Bounce Riddim | Dawg House |
| Konshens | Icon | Bad Bounce Riddim | Dawg House |
| Chimney Records | Raw Cut Instrumental | Raw Cut Riddim | Chimney Records |
| Chris Martin | Gi Yuh Joke [Jook] | Raw Cut Riddim | Chimney Records |
| Tarrus Riley | Feeling Free | Raw Cut Riddim | Chimney Records |
| Konshens | Anyweh | Raw Cut Riddim | Chimney Records |
| Leftside | We Dont Care | Raw Cut Riddim | Chimney Records |
| Zagga | Work Fi Yuh Own | Raw Cut Riddim | Chimney Records |
| Mavado | Brukout | Raw Cut Riddim | Chimney Records |
| Danielle Di | Pat It Up Instrumental | Rebel | Taxi |
| Danielle Di | Pat It Up | Rebel | Taxi |
| Flexican x FS Green | Bumaye | Major Lazer | |
| T.O.K x Major Lazer | SheLL It Down | Major Lazer | |
| Busy Signal | Watch Out [Bumaye] | Free The Universe | Major Lazer |
| ArmzHouse | First Capital Instrumental | First Capital Riddim | ArmzHouse Records |
| I Octane | Buss A Blank | First Capital Riddim | ArmzHouse Records |
| I Octane | Buss A Blank [ZJ Rush Remix] | ArmzHouse Records/ZJ Rush | |
| Konshens | Represent | The World Riddim | Massive B |
| Mavado | Out There, It's Real | The World Riddim | Massive B |
| LockeCity Entertainment | Temple Run Instrumental | Temple Run Riddim | LockeCity Entertainment |
| Agent Sasco | Cyber Galis | Temple Run Riddim | LockeCity Entertainment |
| Liquid | Come Yah | Temple Run Riddim | LockeCity Entertainment |
| Bawse Dawg | Way Mi Grow | Temple Run Riddim | LockeCity Entertainment |
| Versatile | Lone Cravings | Temple Run Riddim | LockeCity Entertainment |
| New Kidz ft Sadiki | Zero The Game | Temple Run Riddim | LockeCity Entertainment |
| Bunna Man | Kanel Bank Records | ||
| Aidonia | Bruki | Di Genius | |
| I Candy | Jiggle It | Tall Kings | |
| Strent Ravers x Ding Dong | Mad Up The Party | Bena Productions | |
| Cashflow | Drop Instrumental | Cashflow Recordz | |
| RDX | Drop | Cashflow Recordz | |
| Demarco | Continue Wine | DJ Frass | |
| Aidonia | Hold Me | One Voice | Black Spyda |
| Konshens | Tan Up & Wuk | Subkonshus | |
| Rasta Life | Wine | Karramel Riddim | Drop Di Bass |
| Nino Brown | Wine & Wiggle | Karramel Riddim | Drop Di Bass |
| Mr Lexx | Money Dung D Place | Karramel Riddim | Drop Di Bass |
| Macka Diamond | Tilt Ova | Karramel Riddim | Drop Di Bass |
| Busta Rhymes | Twerk It | YMCMB | |
| Julian Marley & Bugle | Move Dem | Set Up Shop Vol 1 | Ghetto Youths |
| Protoje | I & I | The 8 Year Affair | Don Corleon |
| Protoje | This Is Not A Marijuana Song [Acoustic] | LifeLine Music | |
| Chronixx | Champion | ZJ Heno | |
| Agent Sasco | Go Easy | Anti-Crime Riddim | Tall Kings |
| Iba Mahr | Stand My Ground | Anti-Crime Riddim | Tall Kings |
| Kabaka Pyramid | Global Warning | Anti-Crime Riddim | Tall Kings |
| Addis & Crofut | Selassie Souljahz [Dub Version] | Royal Order | |
| Chronixx, Kabaka Pyramyd, Protoje, Sizzla | Selassie Souljahz | Royal Order | |
| Chronixx | Thanks & Praise | LifeLine Music | |
| Dre Island | Whistle Away | Don Corleon | |
| Romain Virgo | Jah Over All Things | Jukeboxx Records | |
| Teflon | Harder | Cabin Fever | |
| Konshens | Music | Frankie Music | |
| Sizzla | Chant Dem Down | The Messiah | VP Records |
| Stephen Marley ft Akon & Buju Banton | My Conclusion | Set Up Shop Vol 1 | Ghetto Youths |
| The Courtney John Project | Transistor Symphony | Future | 21 Entertainment Group |
| The Courtney John Project | Nothing For Free | Future | 21 Entertainment Group |
| Terro 3000 | Real Friends | Ballaz |
Jazz in the Afternoon playlist for 06/05/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| MULGREW MILLER | HOLDING HANDS | THE SEQUEL | MAX JAZZ |
| KURT ELLING | SHE'S FUNNY THAT WAY | THIS TIME IT'S LOVE | BLUE NOTE |
| CLAYTON BROTHERS | DON'T EXPLAIN | THE GATHERING | ARTIST SHARE |
| GRETA MATASSA/MIMI FOX | WEST COAST BLUES | TWO FOR THE ROAD | ORIGIN |
| GRETA MATASSA/MIMI FOX | I HAVE THE FEELING I'VE BEEN HERE BEFORE | TWO FOR THE ROAD | ORIGIN |
| GEORGE CABLES | ALICE BROWN | LOOKING FOR THE LIGHT | MUSE |
| TALL JAZZ | SWEET RITA SUITE | HOW 'BOUT NOW | PHD |
| RED HOLLOWAY | SYLVIA IS HER NAME | HITTIN' THE ROAD AGAIN | JAM |
| RON STEEN | SUPERNOVA | AQUAMARINE | HOUSE |
| MEL BROWN SEXTET | THE CZAR | GORDON BLEU | GLEEFUL MUSIC |
| DORY HYLTON/JESSICA WILLIAMS | WILD WOMEN DON'T GET THE BLUES | ELEGANCE | ELAN |
| JESSICA WILLIAMS/LEROY VINNEGAR/MEL BROWN | TALK OF THE TOWN | ENCOUNTERS II | JAZZ FOCUS |
| SHIRLEY HORN | IF I SHOULD LOSE YOU | LIVE AT THE VILLAGE VANGUARD 1961 | CAN-AM |
| JIMMY SMITH | ALL DAY LONG | INCREDIBLE | BLUE NOTE |
| JOEY DE FRANCESCO | ALL ABOUT MY GIRL | SAME | MUSE |
| SHIRLEY HORN | DAY IN DAY OUT | LIVE AT VILLAGE VANGUARD | CAN-AM |
| KARIN ALLYSON/TODD STRAIT | YARDBIRD SUITE | AZURE-TE | CONCORD |
| BEN WOLFE | INTERLUDE | MY KINDA BEAUTIFUL | PLANET ARTS |
| KURT ELLING | TIME TO SAY GOODBYE | MAN IN THE AIR | BLUE NOTE |
| RED HOLLOWAY | NO TEARS | HITTIN' THE ROAD AGAIN | JAM |
Anjali and The Kid playlist for 06/04/2013
| Artist | Title | Album |
|---|---|---|
| Tigerstyle f. RimZ J & Apeksha Dandekar | Party | Digi-Bhang |
| Tigerstyle feat. Jaspinder Narula | Dhi Punjab Di | Digi-Bhang |
| Tigersty f. RK Mendhi | Boss | Digi-Bhang |
| Culture Shock (feat. Sunny Brown, Baba Kahn & Lomaticc) | Fire | single |
| Imran Khan | Satisfya | single |
| Sarika Gill feat. Jeeti | Punjabi Suit | single |
| DJ Sukh ft Jaswinder Daghamia & Mis Pooja | Ik Jindri | single |
| Miss Pooja feat. DJ Vix | Charche | Breathless |
| Inder Kooner | Gut Nagni | single |
| Diljit | Radio | Back 2 Basics |
| DJ Sticker feat. DJ Johnny | Sax | single |
| 3BALLMTY | Hipsters Con Botas | Intentalo [Deluxe Edition] |
| DJ Elmo | Le alh Kak (Prehispanico Eden Azteca) | single |
| Ravinder Grewal & Gurlez Akhtar | Cheejan | Punjabi Doze |
| Panjabi MC feat. Ashok Gill | Bari Barsi (12 Months) | single |
| Saint feat. Himself the Majestic | Shisha | |
| Superjones | Girls Clap | single |
| Kuldeep Manak | Jagga (dj harpz remix) | white label |
| Dr. Zeus f. Sharmilla | Izataan (Lok Tath) | Zindabaad |
| Manni Sandhu & Dhadi Manjinder Singh Shergill | Sant Jarnail Singh Ji | Gadar Di Goonj |
| Gippy Grewal, Gurlej Akhtar, Veet Baljit | Udai Ja Udai Ja | Carry On Jatta OST |
| K.S.Makhan, Beat Master & Matt Sheron | Same Size | Aah Chak OST |
| Tropkillaz | Heartaches | single |
| Schlachthofbronx f. MC Leka | Sai Safarda (Milangeles Remix) | single |
| A Tribe Called Red feat. Eastern Eagle | Red Riddim | Nation II Nation |
| Black Point | Tikita Tikita Tikita Tikita | single |
| The Very Best | Chalo (Gonzales Remix) | white label |
| Kirk Spencer | Enter the Void | Enter the Void |
| Brooklyn Shanti f. Anoura | Moner Alo (AKS Bollywood remix) | EP |
| Sudha Kheterpal | Living By Numbers (Pathaan's Countdown remix) | white label |
Grateful Dead & Friends playlist for 06/01/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| Garcia | Compliments | It's A Sin | |
| Eric Clapton | Slowhand | The Core | |
| GD | 11-29-66 | The Matrix | Viola Lee Blues |
| GD | 8-22-68 | Fillmore West | St. Stephen> |
| GD | 8-22-68 | FW | The Eleven> |
| GD | 8-22-68 | FW | Death Don't Have No Mercy |
| Led Zeppelin | Physical Graffiti | Ten Years Gone | |
| GD | 6-18-74 | Freedom Hall, KY., | WRS> |
| GD | 6-18-74 | Freedom Hall | The Other One> |
| GD | 6-18-74 | Freedom Hall | It's A sin Jam> |
| GD | 6-18-74 | Freedom Hall | Stella Blue |
Afro-Caribbean Showcase playlist for 05/29/2013
| Artist | Title |
|---|---|
| Niney the Observer | Blood & Fire |
| George Dekker | Foey Man |
| Delroy Byfield | Yagga Yagga |
| John Holt | OK Fred |
| Joe Higgs | Don't Mind Me |
| Bob Marley | Sugar Sugar |
| The Upsetter | High Plains Drifter |
| The Clarendonians | Be Bop Boy |
| Winston Williams | People's Choice |
| Peter Austin | Time Is Getting Harder |
| Heptones | Sufferer's Time |
| Johnny Clarke | Joshua's Word |
| Lynn Taitt & the Jets | The Brush |
| The Eternals | Stars |
| Henry Buckley | Beware Of All Those Rude Boys |
| Dave Barker | Shocks of Mighty |
| The Dynamites | Reggaedellic |
| Ken Boothe | Freedom Street |
| Hopeton Lewis | Rocksteady |
| Tomorrow's Children | Bang Bang Rock Steady |
| Peter Tosh | The Crimson Pirate |
| Chosen Few | Am I Black Enough? |
| Blues Busters | Westbound #9 |
| Tony and Dennis | Fook Sang |
| Alton Ellis & the Flames | Cry Tough |
| Susan Cadogan | Hurt So Good |
| The Tennors | Hopeful Village |
| Derrick Morgan | Blazing Fire |
| The Hamlins | Everyone Got To Be There |
| Slim Smith | Rougher Yet |
| Dennis Brown | Money In My Pocket |
| Larry & Alvin | No One To Give Me Love |
| The Emotions | I Can't Do No More |
| Tommy McCook & the Supersonics | Killer Joe |
| Ethiopians | Everything Crash |
| Kingstonians | Mix It Up |
| Junior Byles | Da Da |
| The Gaylettes | I Like Your World |
| Jimmy and the Inspirations | Ain't No Love |
| The Renegades | Mr. Hops |
| The Upsetter | Soulful I |
| The Merritone Singers | Rude Boy A Wail |
| Scotty | Penny For Your Song |
| Derrick Harriott | The Loser |
| I Roy | Tougher Than Tough |
| The Spanishtonians | Rudie Gets Plenty |
| Desmond Dekker & the Aces | Unity |
| Toots & the Maytals | Alidina |
| The Jiving Juniors | By My Side |
| Prince Buster & the All Stars | Wash Wash |
| Roy & Tiny | I Mean It |
| Beverly's All Stars | The Monster |
This is the playlist of the Afro-Carribean Showcase for 5/29/2013
Folk Espresso playlist for 06/03/2013
| Artist | Title | Album |
|---|---|---|
| April Mae & The June Bugs | Blue Moon Risen | Boogie |
| John Zipperer | Here By Me | Full Circle |
| Lyman Louis | Kisses Taste Sweet | Steam & Smoke |
| The Libertine Belles | Strip Polka | Self-Titled CD |
| Greg Brown | Flat Stuff | Freak Flag |
| Lily Wilson | Where the Streets Have No Name | Harbour |
| Bill Morrissey | Long Gone | Inside |
| Carrie Clark and the Lonesome Lovers | I'm A Lark | Between the Bed Sheets & Turpentine |
| Dylan Sneed | All Around Me | Texodus |
| Springhouse | Mad Hattie | Colville |
| Berkley Hart | Not My Heart | Crow |
| Laura Smith | John Keane's Boys | Everything Is Moving |
| Black Prairie | Nowhere, Massachusetts | A Tear In The Eye Is A Wound In The Heart |
| Jennifer Leonhardt | Sisters of Mercy | Songs My Mother Sang |
| Aundria & Richard | Someday Soon | Self-Titled CD |
| Blvd. Park | Delta Blues | In the Parlor |
| Paul Geremia | Love My Stuff | Love My Stuff |
| Jenn Rawling | Little Swallow | Take the Air |
| Creighton Lindsay | Fading Love | Garbardine |
| Stephanie Davis | Somethin' 'Bout Montana | Crocus in the Snow |
| Forest Sun | Just My Size | Just Begun |
| Olivia Chaney | Ballade | Self-Titled CD |
| Nate Weiner | Fell Over You | Ride the Sun |
Dear Listeners,
So glad to have you along for the good music this morning. Here's a big thank you for sending good vibes in the direction of the air room of the best little station this side of the Youghiogheny River!
Musically yours,
Diane
Them Young Hooligans playlist for 06/03/2013
| Artist | Title | Album |
|---|---|---|
| Bill Hicks | Hooligans Over Portland | |
| The Coasters | Three Cool Cats | Feline Groovey |
| Flogging Molly | Devil's Dance Floor | Swagger |
| Heart | WTF | Red Velvet Car |
| The Aquabats | Pool Party | |
| The Donnas | Who Invited You | Spend The Night |
| The Pixies | Ton'ys Theme | Surfer Rosa |
| Boris Karloff | The Monster Mash | |
| The Queens Of The Stoneage | Feel Good Hit Of THe Summer | Quens Of The Stoneage II |
| Electric Six | Dance Commander | |
| The Ramones | Rockaway Beach | Rocket To Russia |
| Blockhead | Which one of You Jerks stole my arnold palmer? | The Music Scene |
| The Beastie Boys | Drinkin Wine | The In Sound From Way Out |
| Peggy Lee | Sneaking Up On You | Feline Groovy |
| MAnor Boys | I Am The Ninja | |
| MGMT | Electric Feel | Orocular Spectacular |
| Juno Reactor | Samurai | |
| The Hoarsemen | The Carnival | Snacks and Catastrophes |
| Iggy Pop | Fun Time | TV Eye |
| The B-52s | Party Out Of Bounds | Time Capsule |
| joi Lansing | Silencer | |
| The Sirens | Destroy That Boy | The Sirens |
| Buckethead | The Shape Vs Buckethead | Monsters and Robots |
| Gito Gito Hustler | Locomotion | Love And Roll |
| Servotron | Erotomatica | Entertainment Program For Humans (Second Variety) |
| Man . . Or Astroman? | Audios Johnny Bravo | What Remains Inside A Blackhole |
| The Champs | Tequila | Dick Van Dyke's Dance Party |
| King Missile | Dinosaurs | The Way To Salvation |
| Sparkle Moore | Killer | Good Girls Gone Bad |
| Jerry Lee Lewis | Whole Lotta Shakin Going On | Live At The Star Club |
| Dick Dale | Shake And Stomp | Better Shred Than Dead |
| Sally Bennett | Checkin My Chick | Girls Girls Rockin |
| Billy Jo Spears | Get Behind Me Satan And Push | Good Girls Gone Bad |
The Movement playlist for 06/02/2013
| Artist | Title | Album | Label |
|---|---|---|---|
| Visioneers | Shine | Hipology | BBE |
| Wale Oyejide | Dream Factory Drum Machine | single | Shamen Works |
| Georgia Anne Muldroq | Husfriend | Seeds | SomeOthaShip |
| Sa-Ra Creative Partners | My Star | Nuclear Evolution: The Age of Love | Ubiquity |
| Tony Ozier | Back To The Mitten | single | Cherries Records |
| Potatohead People | Love Hz | single | Bastard Jazz |
| Black Milk | Heaven's Cry | Synth Or Soul | Fatbeats |
| Quasimoto | The Exclusive | The Further Adventures Of Lord Quas | Stones Throw |
| K-Def | Exhibit 2A | The Exhibit | Redefinition |
| Dimlite | The Blessing Song | Build An Ark Remixes | Plug Research |
| Adventure Time | Whetting Whistles | Glass Bottom Boats | Plug Research |
| AF The Naysayer | Imagerial Denouement | single | ReServed |
| Blue Sky Black Death | Rebel To The Grain | single | Mush |
| Colm K | Slipping | single | BSTRD Boots |
| Gang Starr | Above The Clouds | Moment Of Truth | Noo Trybe |
| Homeboy Sandman | Illuminati | Chimera EP | Stones Throw |
| MF Grimm | Be Noble | single | Vendetta Vinyl |
| Wendell Harrison | What We Need | A Message From The Tribe | Tribe Records |
| Nobody | Always There | Build An Ark Remixes | Plug Research |
| Shape Of Broad Minds | Electric Blue | Blue Experience EP | Lex |
| J. Period | Dillanor Rigby | In The Ghetto EP | Truelements |
| Omega One | The Hashishin | The Lo-Fi Chronicles | Nature Sounds |
| The Gaslamp Killer | Kobwebs | From L.A. With Love | Art Don't Sleep |
| Mika 9 & Factor | In So Far As We Know | Sovereign Soul | Fake Four |
| Oddisee | Ain't That Peculiar | single | Mello Music Group |
| MF Grimm | Voices | The Downfall Of Ibliys | Metal Face |
| Edan | The Science Of The Two | single | Lewis |
| Homeboy Sandman | Cops Get Scared Of Me | Chimera EP | Stones Throw |
| Willie Isz | Prepare Fo It | Georgiavania | Lex |
| Factor feat. Kirby Dominant | Famous Nights and Empty Days | Famous Nights and Empty Days | Fake Four |
| John Robinson | I Am Not For Sale | I Am Not For Sale | Fat City |
| Count Bass D | Half The Fun | Act Your Waist Size | Fat Beats |
| Visioneers | Ice Cream On My Kicks | Hipology | BBE |
| Roy Ayers | Sensitize | Change Up The Groove | Polydor |
Nekropolis playlist for 06/03/2013
| Name | Artist | Album | Track Num | Year |
| Romance In Durango | Bob Dylan | Desire | 7 | |
| Save Me | Aimee Mann | Magnolia Soundtrack | ||
| Lover Of The Bayou [Live] | The Byrds | The Byrds (Untitled) / (Unissued) [Disc 1] | 1 | 1970 |
| Week to Week | The Cave Singers | The Cave Singers - Naomi | 5 | 2013 |
| John, I'm Only Dancing (Again) | David Bowie | Young Americans | 11 | 1975 |
| Bang (Featuring Kool A.D.) | Bonde Do Rolê | Tropicalbacanal | 6 | 2012 |
| Out Of The Blue | George Harrison | All Things Must Pass [Disc 2] | 14 | 1970 |
| You Be Blake | The Lonesome Organist | Collector of Cactus Echo Bags | 10 | 2008 |
| Magoo Opening | Cornelius | Fantasma | 6 | 1998 |
| Sweet Disposition | The Temper Trap | Sweet Disposition - Single | 1 | 2009 |
| Baile Punk (Featuring The Death Seat And DJ Chernobyl) | Bonde Do Rolê | Tropicalbacanal | 12 | 2012 |
| I Don't Know Why | Chrome | Red Exposure | 11 | 1985 |
| Bitchslap | Degenerate Art Ensemble | the Bastress | 7 | 2005 |
| Thunderbolt (Death Grips Remix) | Björk | Bastards | 8 | 2012 |

