Midnight Mixtape playlist for 09/28/2008
Air date:
09/28/2008 | Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Thee Headcoats | Thief | Thief 7" | 360 Twist | en.wikipedia.org |
| The Beatles | Taxman | Revolver | EMI | www.thebeatles.com |
| The Kinks | Dead End Street | Singles Collection | Earmark | www.thekinks.com |
| Alan Price | Poor People | O Lucky Man! | Warner Brothers | alanprice.absoluteelsewhere.net |
| Thee Headcoats | Time Will Tell | Time Will Tell 7" | Sub Pop | en.wikipedia.org |
| Point Juncture, WA | Biathalon | Heart To Elk | Self Released | www.myspace.com |
| Wipers | Is This Real? | Is This Real? | Jackpot | www.zenorecords.com |
| Mission Of Burma | This Is Not A Photograph | Signals, Calls & Marches | Matador | www.missionofburma.com |
| Ramones | Bad Brain | Road To Ruin | Sire | en.wikipedia.org |
| XTC | Helicopter | Drums & Wires | Virgin | www.xtcidearecords.co.uk |
| Talking Heads | Swamp | Speaking In Tongues | Sire | en.wikipedia.org |
| Iretsu | Name Our Numbers, Numbers | Name Our Numbers, Numbers | Hidden Shoal | www.myspace.com |
| 31 Knots | Upping The Mandate | Worried Well | Polyvinyl | www.31knots.com |
| Viva Voce | Lesson No. 1 | The Heat Can Melt Your Brain | Amore Phonics | www.myspace.com |
| Spoon | I Could Be Underground | 30 Gallon Tank EP | Elektra | www.spoontheband.com |
| Blonde Redhead | Luv Machine | In Expression Of Inexpressible | Touch & Go | www.blonde-redhead.com |
| Radiohead | Paranoid Android | Best Of | Parlophone | www.radiohead.com |
| Portishead | Deep Water | Third | Mercury | www.portishead.co.uk |
| Point Juncture, WA | Kings Part II | Heart To Elk | Self Released | www.myspace.com |
| Q And Not U | Soft Pyramids | Soft Pyramids 7" | Dischord | www.myspace.com |
| Evens | Mt. Pleasant Isn't | Evens | Dischord | www.theevens.com |
| Crabs | Anything & Everything | Anything & Everything 7" | K | www.epitonic.com |
| Loch Lomond | Elephants & Little Girls | Deca | Hush | www.lochlomondmusic.com |
| Syd Barrett | Dark Globe | The Madcap Laughs | Simply Vinyl | en.wikipedia.org |
| Corrina Repp | Space And Dead Things | Deca | Hush | www.myspace.com |
| Shelley Short | Coo Coo Bird | Deca | Hush | www.myspace.com |
| Hillfolk Noir | Preface To A Hole | Diggin Songs | Self Released | www.petometz.com |
| Elliott Smith | Happiness | Figure 8 | Plain | www.sweetadeline.net |
| Neil Young | Only Love Can Break Your Heart | After The Goldrush | Reprise | www.neilyoung.com |
| Bob Dylan | Isis | Desire | Columbia | www.bobdylan.com |
| Gram Parsons | She | GP | Reprise | en.wikipedia.org |
| Beach Boys | God Only Knows (live) | Endless Harmony | EMI | en.wikipedia.org |
| David Bowie | The Bewlay Brothers | Hunky Dory | RCA | www.davidbowie.com |
| Captain Beefheart | Buggy Boogie Woogie | Lick My Decals Off Baby | Reprise | www.beefheart.com |
| XTC | Complicated Game | Drums & Wires | Virgin | www.xtcidearecords.co.uk |
| Public Image LTD. | Ease | Album | Virgin | en.wikipedia.org |
| Jesus Lizard | Eyesore | Jesus Lizard 10" | Jetset | en.wikipedia.org |
| Melvins | Billy Fish | Nude With Boots | Ipecac | www.melvins.com |
| 31 Knots | Compass Commands | Worried Well | Polyvinyl | www.31knots.com |
| Wipers | Alien Boy | Is This Real? | Jackpot | www.zenorecords.com |
| Swim Swam Swum | Not In Your Way | PDX Pop Now! 2008 | www.myspace.com | |
| Dinah Washington | Wheel Of Fortune | en.wikipedia.org | ||
| Lil' Pit | Feeling Good | Lil Pit 7" | Kill Rock Stars | www.hootpage.com |
| Ornette Coleman | Peace | The Shape Of Jazz To Come | Atlantic | www.ornettecoleman.com |
| Ben Allison & Man Sized Safe | Language Of Love | Little Things Run The World | Palmetto | www.benallison.com |
Thinking about the bailout in the first segment...
Instrumental breaks provided by 31 Knots, Radiohead, Ben Allison, Elliott Smith and Blue Cranes